|d|Cebolla Basin|38.474911|-107.204469||||
|d|Iola Basin|38.481511|-107.080327||||
|d|Sapinero Basin|38.477631|-107.291840||||
|e|Round Corral Spring|38.422508|-107.445326||||
|e|Poison Spring|38.572065|-107.285773||||
|e|Rock Spring|38.591179|-107.275653||||
|e|Erickson Springs|38.952660|-107.273793||||
|e|German Creek Springs|38.833738|-107.531165||||
|e|Pole Patch Springs|38.800802|-107.552920||||
|e|Reynolds Creek Springs|38.813324|-107.553897||||
|e|Upper Reynolds Creek Springs|38.805889|-107.553044||||
|e|Bell Creek Springs|38.798895|-107.564429||||
|e|Clark Spring No 1|38.796687|-107.565792||||
|e|Clark Spring No 2|38.794433|-107.561740||||
|e|Corral Spring No 1|38.800466|-107.565584||||
|e|Corral Spring No 2|38.800694|-107.562398||||
|e|Kauer Spring|38.802840|-107.560572||||
|e|Mays Spring|38.797883|-107.572307||||
|e|Stephens Spring|38.802815|-107.565932||||
|e|Wiley Springs|38.759534|-107.576541||||
|e|Big Springs|38.399996|-107.078004||||
|e|Cebolla Hot Springs|38.273835|-107.098651||||
|e|Tenmile Springs|38.170377|-107.097360||||
|e|Addington Springs|38.279302|-107.262526||||
|e|Lions Spring|38.574133|-107.713422||||
|e|Tenmile Springs|38.395352|-107.197792||||
|e|Goose Creek Spring|38.283181|-107.163173||||
|e|Cutler Spring|38.344479|-107.264051||||
|f|Powderhorn Swamp|38.153049|-107.119119||||
|f|Beaver Jungle|38.759789|-107.342240||2571||
|f|Willow Swamp|38.059714|-107.809784|CO,|2753||
W|n|Blue Mesa Reservoir|38.4703|-107.2204|||2017-08-25|204|98602|5566|
W|y|Morrow Point Reservoir|38.45165|-107.53728|||2017-11-26|722|88933|3956|
W|y|Crystal Reservoir|38.48118|-107.58142|||2017-07-10|723|62518|2857|
